| ITEM | VALUE | VALUE | NOTES |
| Top Speed Mph/Kph | 100+ | 160+ | Approximate: Published top speed varies |
| 0-60 Mph/ 96 Kph time-seconds | 5.7 | ||
| Range Miles/Km | 100 | 160 | |
| Motor kW/HP Peak | 240 | 322 | 2-120 kWh motors |
| Torque FtLbs/Nm | 558 | 759 | |
| Energy Storage kWh/Gasoline Equiv. Liters | |||
| Energy storage - Amp-Hrs | |||
| Battery Pack Voltage | 216 | ||
| Efficiency Watt Hrs per Mile/Km | Estimated at 80% pack discharge | ||
| Vehicle Weight Lbs / Kg | 1,162 | 733 | |
| Power to Weight Ratio - HP/Lb and HP/Kg | 0.20 | 0.44 | |
| Torque to Weight Ratio FtLbs/Lb and Nm/Kg | 0.35 | 1.03 | Watts/Lb = 149 Watts/Kg = 328 - Peak |
| Battery Type | Li-Ion | ||
| Min to Partial / Hours to Full Charge |