| ITEM | VALUE | VALUE | NOTES |
| Top Speed Mph/Kph | 80 | 129 | |
| 0-35mph / 56kph Time | <10 | ||
| Range Miles/Km | 100 | 160 | |
| Motor kW/HP Continuous | 60 | 80 | TM4 New Tech motor. Specs may vary |
| Torque FtLbs/Nm | 125 | 170 | |
| Energy Storage kWh/Gasoline Equiv. Liters | 26.5 | 2.8 | |
| Energy storage - Amp-Hrs | |||
| Battery Pack Voltage | 240 | Apparent voltage from other specs | |
| Efficiency Watt Hrs per Mile/Km | 212 | 132 | Estimated at 80% pack discharge |
| Vehicle Weight Lbs / Kg | |||
| Power to Weight Ratio - HP/Lb and HP/Kg | |||
| Torque to Weight Ratio FtLbs/Lb and Nm/Kg | |||
| Battery Type | Li-Ion | "super-polymer lithium-ion batteries" | |
| Min to Partial / Hours to Full Charge | 21 |
| ITEM | VALUE | VALUE | NOTES |
| Top Speed Mph/Kph | 80 | 129 | Concept Car - production specs may vary |
| 0-35mph / 56kph Time | <10 | Billed as "worlds cheapest electric car" | |
| Range Miles/Km | 100 | 160 | |
| Motor kW/HP Continuous | 42 | 56 | TM4 New Tech motor. Specs may vary |
| Torque FtLbs/Nm | |||
| Energy Storage kWh/Gasoline Equiv. Liters | 12 | 1.3 | |
| Energy storage - Amp-Hrs | |||
| Battery Pack Voltage | 240 | Apparent voltage from other specs | |
| Efficiency Watt Hrs per Mile/Km | 96 | 60 | Estimated at 80% pack discharge |
| Vehicle Weight Lbs / Kg | |||
| Power to Weight Ratio - HP/Lb and HP/Kg | |||
| Torque to Weight Ratio FtLbs/Lb and Nm/Kg | |||
| Battery Type | Li-Ion | "super-polymer lithium-ion batteries" | |
| Min to Partial / Hours to Full Charge |