| ITEM | VALUE | VALUE | NOTES |
| Top Speed Mph/Kph | 50 | 80 | |
| 0-60 Mph/ 96 Kph time-seconds | |||
| Range Miles/Km | 100 | 160 | |
| Motor kW/HP Continuous | 120 | 161 | |
| Torque FtLbs/Nm - MAX | 500 | 680 | |
| Energy Storage kWh/Gasoline Equiv. Liters | 80 | 2.2 | 80-120kwh Lithium-Ion Iron Phosphate Battery Packs |
| Energy storage - Amp-Hrs | |||
| Battery Pack Voltage | 278 | ||
| Efficiency Watt Hrs per Mile/Km | 800 | 498 | |
| Vehicle Weight Lbs / Kg | 16,535** | 7,400 | 16,535 lbs, 23,148 lbs or 26,455 lbs** |
| Power to Weight Ratio - HP/Lb and HP/Kg | Watts/Lb = 7.3, 5.2, 4.5 | ||
| Torque to Weight Ratio FtLbs/Lb and Nm/Kg | |||
| Battery Type | LiFePO4 | Lithium Iron Phosphate | |
| Min to Partial / Hours to Full Charge** | 6-8 | 3-4 hrs with fast charger |
