





| Ebike and Kits |
Since Approx. Date |
5 Star Rating |
Price Range/Availability prices in USD |
| Aerobic Cruiser | 2010 | 4.5 | $5,000 |
| Amped | 2006 | 5.0 | $500 - $1050 |
| Audi | 2012 | 4.5 | No price at this time |
| A2B | 2013 | NR | $2,300 |
| Beast M55 | 2009 | 4.5 | $13,500 |
| BionX | 2005 | 4.5 | $1,400 - $2,000 |
| Bridgestone | 2011 | NR | $875 - $1,775 |
| Bosch | 2009 | 4.5 | $4,200 |
| Busetti | 2010 | 3.6 | $1,700 - $2,300 |
| Charger | 1998 | 4.5 | $900 |
| Comoto | 2009 | NR | No price at this time |
| Conscious Commuter | 2011 | NR | $1,400 |
| Crystalyte | 2005 | 4.4 | $300 - $1,500 |
| Currie | 2005 | 4.3 | $300 - $500 |
| Currie - Ezip, IZip | 2005 | 4.0 | $400 - $3,500 |
| Currie eFlow | 2012 | NR | $4,000 |
| Cyclamatic | 2010 | 3.3 | late 2010 |
| Cykno | 2013 | NR | No Price |
| Cytronex | 2010 | 5.0 | $2,300 |
| Dream-E | 2006 | 4.2 | $750 |
| E-BikeKit | 2009 | NR | $450 - $650 |
| EcoBikes | 2005 | 4.5 | $1,600 - $2,000 |
| E+ | 2005 | 4.0 | $2,600 - $4,500 |
| EG Bikes | 2010 | 4.0 | $900 - $3,000 |
| eGo | 2009 | 4.0 | $1,000 - $2,500 |
| eJoe Transformer | 2015 | 4.2 | Not Available this time |
| Electrik Motion | 2010 | 4.4 | $1,400 |
| ElectraPed | 2008 | NR | $1,000 |
| e-Moto | 2001 | 4.6 | $900 - $1,500 |
| Evelo | 2012 | NR | $1,900 |
| eVox | 2012 | NR | Not Available this time |
| eZee | 2008 | 4.5 | $1,500 - $2,000 |
| e-Tour Ebikes | 2009 | NR | About $900 |
| EZ Pedeler | 2009 | NR | $1,800 - $1,900 |
| Falcon | 2009 | 4.5 | Varies with Conversion |
| Focus | 2010 | NR | About $3,300 |
| Ford | 2011 | NR | Concept eBike |
| Giant/Sanyo | 2012 | 4.6 | $1,600 |
| GoCycle | 2011 | 4.0 | $4,750 |
| Grace | 2009 | 4.7 | $6,000 |
| Green Cruiser | 2009 | 4.0 | $900 - $1,000 |
| Hanebrink | 2012 | NR | $7,500 - $9,500 |
| Hebb eBikes | 2010 | 5.0 | $2,000 - $2,200 |
| HTB Kits | 2011 | 4.8 | $500 - 1,500 |
| Kettler | 2009 | NR | $3,000 - $4,000 |
| Kalkhoff | 2009 | 4.5 | $3,000 - $5,300 |
| LaFree | 2009 | NR | Discontinued |
| Liberty | 2011 | 3.8 | $900 - $1,350 |
| Lifebike | 2009 | NR | $1,500 - Approx. |
| LifeCycle | 2006 | NR | $2,500 - UK |
| Marrs M-1 | 2012 | NR | $7,000 |
| Mongoose | 2008 | 3.5 | Discontinued |
| Motorino | 2009 | 4.8 | $1,500 - $2,200 |
| NYCeWheels | 2000 | NR | $500 - $4,500 |
| OHM Cycles | 2009 | 4.0 | $3,000 - $4,000 |
| Optibike | 2009 | 5.0 | $12,000 |
| Pacific eBike | 2008 | 3.8 | $950 - $1200 |
| Panasonic | 2009 | 4.2 | $1,600 |
| Panther eBikes | 2012 | NR | $2,500 |
| Pedago | 2009 | 5.0 | $1,700 - $2,500 |
| Pete's eBikes | 2009 | NR | $2,300 - $3,600 |
| PiBikes | 2009 | 4.0 | $7,500 |
| Polaris | 2012 | 4.5 | $2,500 - $4,000 |
| Powabyke | 2009 | 4.3 | $1,400 - $1,600 |
| Powacycle | 2006 | 4.3 | $800 - $2,700 |
| Prodeco | 2012 | NR | $700 - $1,400 |
| Rayos | 2012 | 5.0 | $1,200 |
| Ridekick | 2012 | NR | $700 |
| RMartin | 2010 | 4.5 | $1,100 - $2000 |
| Sanyo Eneloop | 2010 | 3.8 | $1,600 |
| Schwinn | 2010 | 4.5 | $1,500 - $3,000 |
| Scorpion | 2012 | NR | $7,500 |
| Shadow Wireless | 2010 | NR | $2,200 |
| Sinclair | 2011 | NR | $1,000 |
| Smart | 2012 | NR | $4,200 |
| Solex | 2012 | NR | $2,000 - $3,000 |
| Specialized Turbo | 2012 | NR | $7,300 |
| Stealth | 2010 | NR | $8,000 - $10,000 |
| Stromer | 2011 | 4.5 | $2,850 |
| Thrust | 2011 | NR | $5,000 and up |
| Torker | 2011 | NR | $1,500 - $2,000 |
| Ultra Motor A2B | 2003 | 4.0 | $2,700 |
| Urban eBikes | 2011 | 4.0 | $950 - $1,400 |
| Urbana Current | 2010 | NR | $3,300 |
| Volkswagen bik.e | 2010 | NR | €2,199 / $3,400 |
| Voltage Cycles | 2012 | NR | $4,500 |
| Wartofsky Folder | 2011 | NR | $1,400 |
| Whisper | 2013 | 5.0 | $1,700 - $3,100 |
| X-Treme | 2007 | 4.0 | $1,000 - $1,200 |
| Yamaha | 2010 | NR | $2,000 |





